My Steelers
Season 2008
Season Summary 2008
100 yd INTERCEPTION RETURN by James Harrison .. EPIC .. last sec (:35) TD from Big Ben to Santonio (toe-tap) … MAJOR EPIC!! NFL-record sixth Vince Lombardi Trophy
** AFC North Champions **
- Final Standing:
- 12-4, 15-4
- End Result:
- SUPER BOWL
| Wk | Date | Time | Opponent | Res. | Score | Rec. | TV |
|---|---|---|---|---|---|---|---|
| PS1 | Fri, Aug 8th | 12:00 | vs Philadelphia Eagles |
W | 16-10 | 1-0 | |
| PS2 | Thu, Aug 14th | 12:00 | @ Buffalo Bills |
L | 24-21 | 1-1 | |
| PS3 | Sat, Aug 23rd | 12:00 | @ Minnesota Vikings |
W | 12-10 | 2-1 | |
| PS4 | Thu, Aug 28th | 12:00 | vs Carolina Panthers |
W | 19-16 | 3-1 | |
| 01 | Sun, Sep 7th | 12:00 | vs Houston Texans |
W | 38-17 | 1-0 | |
| 02 | Sun, Sep 14th | 19:20 | @ Cleveland Browns |
W | 10-6 | 2-0 | N |
| 03 | Sun, Sep 21st | 15:15 | @ Philadelphia Eagles |
L | 15-6 | 2-1 | L |
| 04 | Mon, Sep 29th | 19:40 | vs Baltimore Ravens |
W | 23-20 | 3-1 | M |
| 05 | Sun, Oct 5th | 19:20 | @ Jacksonville Jaguars |
W | 26-21 | 4-1 | N |
| 06 | Sun, Oct 12th | BYE Week | |||||
| 07 | Sun, Oct 19th | 12:00 | @ Cincinnati Bengals |
W | 38-10 | 5-1 | |
| 08 | Sun, Oct 26th | 15:15 | vs New York Giants |
L | 24-14 | 5-2 | L |
| 09 | Mon, Nov 3rd | 19:40 | @ Washington Redskins |
W | 23-6 | 6-2 | M |
| 10 | Sun, Nov 9th | 15:15 | vs Indianapolis Colts |
L | 24-20 | 6-3 | L |
| 11 | Sun, Nov 16th | 15:15 | vs San Diego Chargers |
W | 11-10 | 7-3 | L |
| 12 | Thu, Nov 20th | 19:15 | vs Cincinnati Bengals |
W | 27-10 | 8-3 | T |
| 13 | Sun, Nov 30th | 15:15 | @ New England Patriots |
W | 33-10 | 9-3 | L |
| 14 | Sun, Dec 7th | 15:15 | vs Dallas Cowboys |
W | 20-13 | 10-3 | L |
| 15 | Sun, Dec 14th | 15:15 | @ Baltimore Ravens |
W | 13-9 | 11-3 | L |
| 16 | Sun, Dec 21st | 12:00 | @ Tennessee Titans |
L | 31-14 | 11-4 | |
| 17 | Sun, Dec 28th | 12:00 | vs Cleveland Browns |
W | 31-0 | 12-4 | |
| PO1 | Sun, Jan 4th | BYE Week | |||||
| PO2 | Sun, Jan 11th | 15:45 | vs San Diego Chargers |
W | 35-24 | 13-4 | L |
| PO3 | Sun, Jan 18th | 17:45 | vs Baltimore Ravens |
W | 23-14 | 14-4 | N |
| PO4 | Sun, Feb 1st | 17:30 | @ Arizona Cardinals |
W | 27-23 | 15-4 | N |
TV =
Early —
Late —
Night —
Flex Forward —
Flex Back —
Monday —
Thursday —
Saturday
Wild-Card Round
Jan 3-4, 2009
Divisional Round
Jan 10-11, 2009
Conference Championship
Jan 18, 2009
SUPER BOWL XLIII (43)
Feb 01, 2009
Tampa, FL
Tampa, FL

















