My Steelers
Season 2018
Season Summary 2018
Got Nothing to Say ...
- Final Standing:
- 9-7-1
- End Result:
- Missed Playoffs
| Wk | Date | Time | Opponent | Res. | Score | Rec. | TV |
|---|---|---|---|---|---|---|---|
| PS1 | Thu, Aug 9th | 16:00 | @ Philadelphia Eagles |
W | 31-14 | 1-0 | T |
| PS2 | Thu, Aug 16th | 17:30 | @ Green Bay Packers |
L | 51-34 | 1-1 | T |
| PS3 | Sat, Aug 25th | 15:00 | vs Tennessee Titans |
W | 16-6 | 2-1 | S |
| PS4 | Thu, Aug 30th | 18:30 | vs Carolina Panthers |
W | 39-24 | 3-1 | T |
| 01 | Sun, Sep 9th | 12:00 | @ Cleveland Browns |
L | 21-21 | 0-0-1 | E |
| 02 | Sun, Sep 16th | 12:00 | vs Kansas City Chiefs |
W | 42-37 | 0-1-1 | E |
| 03 | Mon, Sep 24th | 17:30 | @ Tampa Bay Buccaneers |
W | 30-27 | 1-1-1 | M |
| 04 | Sun, Sep 30th | 19:20 | vs Baltimore Ravens |
L | 26-14 | 1-2-1 | N |
| 05 | Sun, Oct 7th | 12:00 | vs Atlanta Falcons |
W | 41-17 | 2-2-1 | E |
| 06 | Sun, Oct 14th | 12:00 | @ Cincinnati Bengals |
W | 28-21 | 3-2-1 | E |
| 07 | Sun, Oct 21st | BYE Week | |||||
| 08 | Sun, Oct 28th | 12:00 | vs Cleveland Browns |
W | 33-18 | 4-2-1 | E |
| 09 | Sun, Nov 4th | 12:00 | @ Baltimore Ravens |
W | 23-16 | 5-2-1 | E |
| 10 | Thu, Nov 8th | 19:20 | vs Carolina Panthers |
W | 52-21 | 6-2-1 | T |
| 11 | Sun, Nov 18th | 12:00 | @ Jacksonville Jaguars |
W | 20-16 | 7-2-1 | FB |
| 12 | Sun, Nov 25th | 15:25 | @ Denver Broncos |
L | 17-24 | 7-3-1 | L |
| 13 | Sun, Dec 2nd | 19:20 | vs Los Angeles Chargers |
L | 30-33 | 7-4-1 | FF |
| 14 | Sun, Dec 9th | 15:25 | @ Las Vegas Raiders |
L | 21-24 | 7-5-1 | FB |
| 15 | Sun, Dec 16th | 15:25 | vs New England Patriots |
W | 17-10 | 8-5-1 | L |
| 16 | Sun, Dec 23rd | 15:25 | @ New Orleans Saints |
L | 28-31 | 8-6-1 | L |
| 17 | Sun, Dec 30th | 15:25 | vs Cincinnati Bengals |
W | 16-13 | 9-7-1 | FF |
TV =
Early —
Late —
Night —
Flex Forward —
Flex Back —
Monday —
Thursday —
Saturday
Wild-Card Round
Jan 05-06, 2019
Divisional Round
Jan 12-13, 2019
Conference Championship
Jan 20, 2019
SUPER BOWL LIII (53)
Feb 03, 2019
Atlanta, GA
Atlanta, GA
















